> ## Documentation Index
> Fetch the complete documentation index at: https://help.flowforth.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Filtering Tables

> Learn how to use filters to narrow down the data shown in tables across Flowforth.

Most tables in Flowforth support filters that let you narrow down the data you see. Filters are available on the Emails, People, Automations, Email Templates, Email Categories, QR Codes, Link Pages, and Polls tables.

***

## Adding a Filter

<Frame>
  <img src="https://mintcdn.com/churchspace/CEIw1yJn-JbSPQ0T/images/filters.png?fit=max&auto=format&n=CEIw1yJn-JbSPQ0T&q=85&s=4904f09731458f1e8e661036bf34a865" alt="Sort and filter toggle in the table toolbar" width="998" height="550" data-path="images/filters.png" />
</Frame>

1. Click the **filter icon** in the toolbar above the table.
2. A menu will appear showing all available filters for that table.
3. Select the filter you want to add.
4. Choose or enter your filter value. For multi-select filters, you can pick more than one option. For date range filters, select a start date, end date, or both.
5. The filter is applied immediately and appears as a badge below the search bar.

You can add multiple filters at once. When more than one filter is active, the table only shows rows that match all of them.

***

## Removing a Filter

To remove a single filter, click the **X** on its badge. The table will update immediately to reflect the change.

To remove all active filters at once, click the **Clear All** button that appears next to the filter badges. This also clears any active search term or sort.

***

## Available Filters by Table

### Emails

| Filter     | Options                                  |
| ---------- | ---------------------------------------- |
| Status     | Scheduled, Sent, Sending, Draft, Failed  |
| Archived   | Active, Archived, All                    |
| To         | Select a recipient list                  |
| From Name  | Search by sender name                    |
| From Email | Search by sender email address or domain |
| Type       | Standard, HTML, Simple, Canva            |
| Category   | Select an email category                 |
| Created    | Date range                               |
| Updated    | Date range                               |
| Sent Date  | Date range                               |

### People

| Filter               | Options                                                                                         |
| -------------------- | ----------------------------------------------------------------------------------------------- |
| Email Status         | Subscribed, Partially Subscribed, Unsubscribed, Blocked in Planning Center, Cleaned, Suppressed |
| Has Email            | Has Email, No Email                                                                             |
| Flowforth Only Email | Has Flowforth Only Email, No Flowforth Only Email                                               |
| Profile Status       | Active, Inactive                                                                                |
| Created              | Date range                                                                                      |
| Updated              | Date range                                                                                      |

### Automations

| Filter               | Options          |
| -------------------- | ---------------- |
| Status               | Active, Inactive |
| Planning Center List | Select a list    |
| Created              | Date range       |
| Updated              | Date range       |

### Email Templates

| Filter  | Options                |
| ------- | ---------------------- |
| Type    | Standard, HTML, Simple |
| Created | Date range             |
| Updated | Date range             |

### Email Categories

| Filter  | Options          |
| ------- | ---------------- |
| Status  | Active, Archived |
| Created | Date range       |
| Updated | Date range       |

### QR Codes

| Filter  | Options          |
| ------- | ---------------- |
| Status  | Active, Inactive |
| Created | Date range       |
| Updated | Date range       |

### Link Pages

| Filter     | Options         |
| ---------- | --------------- |
| Visibility | Public, Private |
| Created    | Date range      |
| Updated    | Date range      |

***

## Filter Persistence

Filters are saved automatically. If you leave the page and come back, your filters will still be applied. Clicking **Clear All** removes all saved filters for that table.

***

Need help with filters? Contact [support@flowforth.co](mailto:support@flowforth.co).
